Personnel Directory
Commissioners
Last Name | First Name | Department | Phone |
---|---|---|---|
Lopez | Dennis | Commissioner Dist. 1 | 575.799.3548 |
Criswell | Roy Lee | Commissioner Dist. 3 | 575.914.5755 |
Dixon | Tina | Commissioner Dist. 4 | 575.607.6157 |
Grider | Paul | Commissioner Dist. 5 | 575.760.1566 |
Savage | Rodney | Commissioner Dist. 2 | 575.799.7775 |
Administration Department
Last Name | First Name | Department | Phone |
---|---|---|---|
Acosta-Flores | Carol | Administration | 575.356.5307 |
Bagwell | Lauren | Administration | 575.356.5307 |
Ellison | Emily | Administration | 575.356.5307 |
Hamilton | Amber | Administration | 575.356.5307 |
Rivera | Liliana | Administration | 575.356.5307 |
Weems | Carla | Administration | 575.356.5307 |
Court Compliance
Last Name | First Name | Department | Phone |
---|---|---|---|
Jimenez | Johanna | Court Compliance | 575.356.8569 |
Facilities/Maintenance Department
Last Name | First Name | Department | Phone |
---|---|---|---|
Ortega | Anthony | Facilites/Maintenance | 575.356.5307 |
Spinks | Gary | Facilites/Maintenance | 575.356.5307 |
County Clerks Office
Last Name | First Name | Department | Phone |
---|---|---|---|
Baca | Nathalia | County Clerk | 575.356.8562 |
Gonzales | Lisa | County Clerk | 575.356.8562 |
Humpe | Silke | County Clerk | 575.356.8562 |
Park | Mandi | County Clerk | 575.356.8562 |
Treasurers Office
Last Name | First Name | Department | Phone |
---|---|---|---|
Ramos | Victoria | Treasurer | 575.356.4081 |
Sanchez | Layle | Treasurer | 575.356.4081 |
Sheriffs Office
Last Name | First Name | Department | Phone |
---|---|---|---|
Aguilar | Adam | Sheriff | 575.356.4408 |
Bachman | Jared | Sherriff | 575.356.4408 |
Boan | Daniel | Sheriff | 575.356.4408 |
Bonner | Jacob | Sheriff | 575.356.4408 |
Dickerson | Clint | Sheriff | 575.356.4408 |
Flores Marquez | Victor | Sheriff | 575.356.4408 |
Hernandez | Shana | Sheriff | 575.356.4408 |
Holmes | Clint | Sheriff | 575.356.4408 |
Mauldin | Lilliana | Sheriff | 575.356.4408 |
Mendez | Jennifer | Sheriff | 575.356.4408 |
Morrison | Mark | Sheriff | 575.356.4408 |
Muller | Eric | Sheriff | 575.356.4408 |
Nevarez | Alejandro | Sheriff | 575.356.4408 |
Renteria | Johnatan | Sheriff | 575.356.4408 |
Rice | Benjamin | Sheriff | 575.356.4408 |
Sanchez | Javier | Sheriff | 575.356.4408 |
Sherburne | Jennifer | Sheriff | 575.356.4408 |
Wilson | Jenny | Sheriff | 575.356.4408 |
Assessors Office
Last Name | First Name | Department | Phone |
---|---|---|---|
Beggs | George | Assessor | 575.356.6971 |
Desha | Jerry | Assessor | 575.356.6971 |
Floyd | Stevin | Assessor | 575.356.6971 |
Grassel | Tasha | Assessor | 575.356.6971 |
Wade | Shauna | Assessor | 575.356.6971 |
GIS/Rural Addressing Department
Last Name | First Name | Department | Phone |
---|---|---|---|
Montiel | Johnny | Rural Addressing | 575.359.2869 |
Probate Judge
Last Name | First Name | Department | Phone |
---|---|---|---|
Terry | Kendall | Probate Judge | 575.760.3960 |
Detention Center
Last Name | First Name | Department | Phone |
---|---|---|---|
Andree | Chad | Detention | 575.226.6871 |
Blackwell | William | Detention | 575.226.6871 |
Brockman | Heather | Detention | 575.226.6871 |
Burris | Jim | Detention | 575.226.6871 |
Coronado | Daejon | Detention | 575.226.6871 |
Elliott | June Marie | Detention | 575.226.6871 |
Fleming | Kade | Detention | 575.226.6871 |
Hartman | Michael | Detention | 575.226.6871 |
Kelley | Brandon | Detention | 575.226.6871 |
Kipp | Nicholas | Detention | 575.226.6871 |
Laughery | Richard | Detention | 575.226.6871 |
Layher | Clay | Detention | 575.226.6871 |
Mares | Victor | Detention | 575.226.6871 |
Martinez, Jr. | Ricardo | Detention | 575.226.6871 |
Mendoza | Cynthia | Detention | 575.226.6871 |
Minor | Dorothy | Detention | 575.226.6871 |
Parker | Kyle | Detention | 575.226.6871 |
Pilkinton | Blaine | Detention | 575.226.6871 |
Ramsey | Shayla | Detention | 575.226.6871 |
Rich | Danion | Detention | 575.226.6871 |
Rodriguez | Anna | Detention | 575.226.6871 |
Stockwell | Christopher | Detention | 575.226.6871 |
Terry | Braden | Detention | 575.226.6871 |
Tinnell | Jasmine | Detention | 575.226.6871 |
Vega | Veronica | Detention | 575.226.6871 |
Road Department
Last Name | First Name | Department | Phone |
---|---|---|---|
Aldridge | Steven | Road Dept | 575.356.5942 |
Benavidez | George | Road Dept | 575.356.5942 |
Coats | Jay | Road Dept | 575.356.5942 |
Dominguez | Juan | Road Dept | 575.356.5942 |
Encinias | Pete | Road Dept | 575.356.5942 |
Hermosillo | Lucas | Road Dept | 575.356.5942 |
Garcia | Samuel | Road Dept | 575.356.5942 |
Gonzales | Juan | Road Dept | 575.356.5942 |
Lovato | Ricky | Road Dept | 575.356.5942 |
Montoya | Dusty | Road Dept | 575.356.5942 |
Ramirez | Cesario | Road Dept | 575.356.5942 |
Sanchez | Daniel | Road Dept | 575.356.5942 |
DWI
Last Name | First Name | Department | Phone |
---|---|---|---|
Reed | Darla | DWI |
Department Mat Program
Last Name | First Name | Department | Phone |
---|---|---|---|
Paulus | Kristine | MAT Program |