Personnel Directory
Commissioners
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Munoz | Fabian | Commissioner Dist. 1 | 575.607.7253 |
| Parker | Malin | Commissioner Dist. 2 | 575.760.6860 |
| Criswell | Roy Lee | Commissioner Dist. 3 | 575.914.5755 |
| Dixon | Tina | Commissioner Dist. 4 | 575.607.6157 |
| Grider | Paul | Commissioner Dist. 5 | 575.760.1566 |
Administration Department
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Martin | Gemma | Administration | 575.356.5307 |
| Kirk | Annette | Administration | 575.356.5307 |
| Muniz | April | Administration | 575.356.5307 |
| Weems | Carla | Administration | 575.356.5307 |
Court Compliance
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Jimenez | Johanna | Court Compliance | 575.356.8569 |
Facilities/Maintenance Department
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Ortega | Anthony | Facilites/Maintenance | 575.356.5307 |
| Spinks | Gary | Facilites/Maintenance | 575.356.5307 |
County Clerks Office
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Baca | Nathalia | County Clerk | 575.356.8562 |
| Gamboa | Anyka | County Clerk | 575.356.8562 |
| Humpe | Silke | County Clerk | 575.356.8562 |
| Beggs | Shana | County Clerk | 575.356.8562 |
| Park | Mandi | County Clerk | 575.356.8562 |
Treasurers Office
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Ramos | Victoria | Treasurer | 575.356.4081 |
| Sanchez | Layle | Treasurer | 575.356.4081 |
Sheriffs Office
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Aguilar | Adam | Sheriff | 575.356.4408 |
| Bachman | Jared | Sherriff | 575.356.4408 |
| Boan | Daniel | Sheriff | 575.356.4408 |
| Bonner | Jacob | Sheriff | 575.356.4408 |
| Dickerson | Clint | Sheriff | 575.356.4408 |
| Essary | Tanner | Sheriff | 575.356.4408 |
| Hendenson | Brandon | Sheriff | 575.356.4408 |
| Hernandez | Shana | Sheriff | 575.356.4408 |
| Holmes | Clint | Sheriff | 575.356.4408 |
| Mauldin | Lilliana | Sheriff | 575.356.4408 |
| Mendez | Jennifer | Sheriff | 575.356.4408 |
| Morrison | Mark | Sheriff | 575.356.4408 |
| Nevarez | Alejandro | Sheriff | 575.356.4408 |
| Padilla | Eric | Sheriff | 575.356.4408 |
| Renteria | Johnatan | Sheriff | 575.356.4408 |
| Rice | Benjamin | Sheriff | 575.356.4408 |
| Sanchez | Javier | Sheriff | 575.356.4408 |
| Velletta | Matthew | Sheriff | 575.356.4408 |
| Wilson | Jenny | Sheriff | 575.356.4408 |
Assessors Office
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Beggs | George | Assessor | 575.356.6971 |
| Valenzuela | Ilene | Assessor | 575.356.6971 |
| Floyd | Stevin | Assessor | 575.356.6971 |
| Grassel | Tasha | Assessor | 575.356.6971 |
| Wade | Shauna | Assessor | 575.356.6971 |
GIS/Rural Addressing Department
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Montiel | Johnny | Rural Addressing | 575.359.2869 |
Probate Judge
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Terry | Kendall | Probate Judge | 575.760.3960 |
Detention Center
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Alba-Beltran | Juan | Detention | 575.226.6871 |
| Burris | James | Detention | 575.226.6871 |
| Carrion | Justin | Detention | 575.226.6871 |
| Cassidy | Ethan | Detention | 575.226.6871 |
| Castillo | Dana | Detention | 575.226.6871 |
| Chapman | Christina | Detention | 575.226.6871 |
| Cheatwood | Daniel | Detention | 575.226.6871 |
| Claypool | Dustin | Detention | 575.226.6871 |
| Curran | Jade | Detention | 575.226.6871 |
| Dimmitt | Trenton | Detention | 575.226.6871 |
| Fleming | Kade | Detention | 575.226.6871 |
| Flores-Aleman | Uriel | Detention | 575.226.6871 |
| Gauna | Ethan | Detention | 575.226.6871 |
| Gomez | Johanna | Detention | 575.226.6871 |
| Johnson | Shaahid | Detention | 575.226.6871 |
| Keaton | Jeffery | Detention | 575.226.6871 |
| Kelley | Brandon | Detention | 575.226.6871 |
| Kipp | Nicholas | Detention | 575.226.6871 |
| Layher | Clay | Detention | 575.226.6871 |
| Leal | Adrian | Detention | 575.226.6871 |
| Lira | Marina | Detention | 575.226.6871 |
| Mendiaz | Raphael | Detention | 575.226.6871 |
| Miller | Steven | Detention | 575.226.6871 |
| Minor | Dorothy | Detention | 575.226.6871 |
| Mitchell | William | Detention | 575.226.6871 |
| Ornelas | Carlos | Detention | 575.226.6871 |
| Radloff | Zachery | Detention | 575.226.6871 |
| Ramsey | Shayla | Detention | 575.226.6871 |
| Rich | Danion | Detention | 575.226.6871 |
| Robinson | Elesia | Detention | 575.226.6871 |
| Rodriguez | Anna | Detention | 575.226.6871 |
| Romero | Sierra | Detention | 575.226.6871 |
| Selken | Justin | Detention | 575.226.6871 |
| Tafoya | Reef | Detention | 575.226.6871 |
| Thornton | Kitza | Detention | 575.226.6871 |
| Van Der Merwe | Carel | Detention | 575.226.6871 |
Road Department
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Aldridge | Steven | Road Dept | 575.356.5942 |
| Benavidez | George | Road Dept | 575.356.5942 |
| Blair | Cullen | Road Dept | 575.356.5642 |
| Coats | Jay | Road Dept | 575.356.5942 |
| Dominguez | Juan | Road Dept | 575.356.5942 |
| Encinias | Pete | Road Dept | 575.356.5942 |
| Garcia | Samuel | Road Dept | 575.356.5942 |
| Gonzales | Derek | Road Dept | 575.356.5942 |
| Hermosillo | Lucas | Road Dept | 575.356.5942 |
| Munoz | Alonso | Road Dept | 575.356.5942 |
| Ramirez | Cesario | Road Dept | 575.356.5942 |
| Rivera | Gabriel | Road Dept | 575.356.5942 |
| Road Dept | 575.356.5942 | ||
DWI
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Reed | Darla | DWI |
Department Mat Program
| Last Name | First Name | Department | Phone |
|---|---|---|---|
| Paulus | Kristine | MAT Program |